RARS Officers and EXciter Editors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | President | Vice President | Secretary | Treasurer | EXciter Editor(s) |
|---|---|---|---|---|---|
| 1969 | Paul McLeod WB4KDT (f)(sk) | Edward Alderman WA4PEN (f)(sk) | Robert Workman WA4ZZN (f) | Bill McDowell K4CIA (f) | Dave Langley W4YDY (c) Tom Alexander WA4OTA (c)(sk) |
| 1970 | Edward Alderman WA4PEN (f)(sk) | Lee Johnson WA4ZNA (c) | Robert Workman WA4ZZN (f) | Bill McDowell K4CIA (f) | Dave Langley W4YDY (c) Tom Alexander WA4OTA (c)(sk) |
| 1971 | Edward Alderman WA4PEN (f)(sk) | Lee Johnson WA4ZNA (c) | Robert Workman WA4ZZN (f) | Bill McDowell K4CIA (f) | Dave Langley W4YDY (c) Tom Alexander WA4OTA (c)(sk) |
| 1972 | Lee Johnson WA4ZNA (c) | Tom Martin K4CQJ | Chuck Littlewood W4RUH (l) | Bill McDowell K4CIA (f) | Dave Langley W4YDY (c) Tom Alexander WA4OTA (c)(sk) |
| 1973 | Lee Johnson WA4ZNA (c) | Tom Martin K4CQJ | Chuck Littlewood W4RUH (l) | Bill McDowell K4CIA (f) | Dave Langley W4YDY (c) Tom Alexander WA4OTA (c)(sk) |
| 1974 | Al Clement WA4DKZ | Sherman Starnes W4TZU (sk) | Chuck Littlewood W4RUH (l) | Jesse Hodges W4EEL (sk) | Dave Langley W4YDY (c) Tom Alexander WA4OTA (c)(sk) |
| 1975 | Al Clement WA4DKZ | Dave Thomas K4SAN | Chuck Littlewood W4RUH (l) | Paul Thoburn WB4MKY | Charles Swindell WB4DCM Tom Alexander WA4OTA (c)(sk) |
| 1976 | Chuck Littlewood W4RUH (l) | Dave Thomas K4SAN | Jim Leatherwood WA4BOV | Paul Thoburn WB4MKY | Charles Swindell WB4DCM C.T. West WD4HSI (sk) |
| 1977 | Chuck Littlewood W4RUH (l) | Dave Thomas K4SAN | Jim Leatherwood WA4BOV | Paul Thoburn WB4MKY | Charles Swindell C.T. West WD4HSI (sk) |
| 1978 | Chuck Littlewood K4HF (l) | Dave Thomas K4SAN | Jim Peeler WA4YOM (sk) | Paul Thoburn WB4MKY | C.T. West WD4HSI (sk) |
| 1979 | Chuck Littlewood K4HF (l) | Ron Oates AA4VK | Jim Peeler WA4YOM (sk) | Bill Feeham WB4EOV (sk) | C.T. West WD4HSI (sk) |
| 1980 | Doc Cobb W4YXZ (sk) | Ron Oates AA4VK | Ann Bradley WA4APK | Bill Feeham WB4EOV (sk) | C.T. West WD4HSI (sk) |
| 1981 | Doc Cobb W4YXZ (sk) | Phyllis Wainwright N4CKM | Ann Bradley WA4APK | Bill Feeham WB4EOV (sk) | C.T. West WD4HSI (sk) |
| 1982 | Doc Cobb W4YXZ (sk) | Phyllis Wainwright N4CKM | Marty Silver KA4IWX (sk) | Bill Feeham WB4EOV (sk) | Frank Weiss KY4W Ann Bradley WA4APK |
| 1983 | Doc Cobb W4YXZ (sk) | John Swain WD4ODT (sk) | Marty Silver KA4IWX (sk) | Norm Plaks KN4G (sk) | Frank Weiss KY4W Ann Bradley WA4APK |
| 1984 | Bruce Eggers WA9NEW (l)(sk) | John Swain WD4ODT (sk) | Marty Silver NY4H (sk) | Norm Plaks KN4G (sk) | Frank Weiss KY4W Ann Bradley WA4APK |
| 1985 | Bruce Eggers WA9NEW (l)(sk) | Murray Hake W6MVZ (sk) | Roger Moates W3EZR | Norm Plaks KN4G (sk) | Ann Bradley WA4APK |
| 1986 | Bruce Eggers WA9NEW (l)(sk) | Murray Hake W6MVZ (sk) | Sue Meyer Parks WB4USX | Norm Plaks KN4G (sk) | Ann Bradley WA4APK |
| 1987 | Bruce Eggers WA9NEW (l)(sk) | Chuck Gleason KB4MDZ | Sue Meyer Parks WB4USX | Tim Buchlmann N4IQA (sk) | Ann Bradley WA4APK |
| 1988 | Pete Thacher N4HQZ (sk) | Chuck Gleason KB4MDZ | Sue Meyer Parks WB4USX | Tim Buchlmann N4IQA (sk) | Vince Yakamavich AA4MY (sk) |
| 1989 | Pete Thacher N4HQZ (sk) | John Thomas KK4JB | Sue Meyer Parks WB4USX | Tim Buchlmann N4IQA (sk) | Vince Yakamavich AA4MY (sk) |
| 1990 | Jim DuBreck N4BYO | Anita Kellum KC4AQB (sk) | Ronny Reams WA4MJF | Tim Buchlmann N4IQA (sk) | Vince Yakamavich AA4MY (sk) |
| 1991 | Jim DuBreck N4BYO | Anita Kellum KC4AQB (sk) | Ronny Reams WA4MJF | Tim Buchlmann N4IQA (sk) | Vince Yakamavich AA4MY (sk) |
| 1992 | Walter Price KM4BU | Rick Merkle KA3PSK | Liz White KO4CK | Tim Buchlmann N4IQA (sk) | Mike Gingell KN4BS (sk) |
| 1993‡ | Walter Price KM4BU | Rick Merkle KA3PSK | Liz White KO4CK | Mike Murphy WA4BPJ | Mike Gingell KN4BS (sk) |
| 1994 | Rick Merkle KA3PSK | Bill Lyon KD4LLQ | Jeff Wittich AC4ZO (l)(sk) | Mike Murphy WA4BPJ | Curt Phillips KD4YU |
| 1995 | Rick Merkle KA3PSK | Bruce Buck KC4UQN | Jeff Wittich AC4ZO (l)(sk) | Mike Murphy WA4BPJ | Curt Phillips KD4YU |
| 1996 | Cyndi Wood KD4ACW (l) | Bruce Buck KC4UQN | Jeff Wittich AC4ZO (l)(sk) | Mike Murphy WA4BPJ | Curt Phillips KD4YU |
| 1997 | Cyndi Wood KD4ACW (l) | Pat Fix KE4FCJ | Jeff Wittich AC4ZO (l)(sk) | Mike Murphy WA4BPJ | Curt Phillips KD4YU |
| 1998 | Gary Pearce K4AAQ (l) | Pat Fix KE4FCJ | Jeff Wittich AC4ZO (l)(sk) | Mike Murphy WA4BPJ | Walter Price KM4BU |
| 1999 | Gary Pearce K4AAQ (l) | Tim Nicholson KF4RTX | Jeff Wittich AC4ZO (l)(sk) | David Fix N4YTO | Dolly Sickles |
| 2000 | Jack Ritter W0UCE (sk) | Tim Nicholson KF4RTX | Jeff Wittich AC4ZO (l)(sk) | David Fix N4YTO | Gary Pearce K4AAQ (l) |
| 2001 | Tim Nicholson KF4RTX | Bob Bryer K1RCB (h)(sk) | Jeff Wittich AC4ZO (l)(sk) | Greg Seamster KE4PAX (l) | Gary Pearce K4AAQ (l) |
| 2002 | Bernard Blackmon W4BRB | Bob Bryer K1RCB (h)(sk) | Jim Walter KG4FIJ | Greg Seamster KE4PAX (l) | Karl Ulrich K4LNX |
| 2003 | Bernard Blackmon W4BRB | Andy Peterson NI4S | Jim Walter KG4FIJ | Greg Seamster KE4PAX (l) | Denyse Walter KG4CXR |
| 2004 | Andy Peterson NI4S | Dick Bitner W8HYD (sk) | Virginia Enzor KG4PFA (l) | Greg Seamster KE4PAX (l) | Denyse Walter KG4CXR |
| 2005 | Andy Peterson NI4S | Dick Bitner W8HYD (sk) | Dick Orander KD4ISC | Greg Seamster KE4PAX (l) | Denyse Walter K4DAW |
| 2006 | Dick Bitner W8HYD (sk) | Selene Montgomery KG4RMT | Dick Orander KD4ISC | Greg Seamster KE4PAX (l) | Denyse Walter K4DAW |
| 2007 | Dick Bitner W8HYD (sk*) | Selene Montgomery KG4RMT | Dick Orander KD4ISC | Greg Seamster KE4PAX (l) | Courtney Enzor KI4HOS |
| 2008 | Selene Montgomery KG4RMT | Richard Kelly-Crapse KB4TKQ | Dick Orander KD4ISC | Greg Seamster KE4PAX (l) | Courtney Enzor KI4HOS |
| 2009 | Selene Montgomery KG4RMT | Karl Bowman W4CHX | Charles Swindell WB4DCM | Greg Seamster KE4PAX (l) | Courtney Enzor KI4HOS |
| 2010 | Karl Bowman W4CHX | Justin Pinnix AJ4MJ | Charles Swindell WB4DCM | Greg Seamster KE4PAX (l) | Courtney Enzor KI4HOS |
| 2011 | Karl Bowman W4CHX | Justin Pinnix AJ4MJ | Charles Swindell WB4DCM | Greg Seamster KE4PAX (l) | Courtney Enzor KI4HOS |
| 2012 | Karl Bowman W4CHX | Candy Orr NC4CJ | Bob Chew KI4YXM | Greg Seamster KE4PAX (l) | Courtney Enzor KI4HOS |
| 2013 | Karl Bowman W4CHX | Candy Orr NC4CJ | Bob Chew KI4YXM | Greg Seamster KE4PAX (l) | Cathy Downs KA3QPU |
| 2014 | Candy Orr NC4CJ | Tom Lewis N4TL | Bob Chew KI4YXM | Greg Seamster KE4PAX (l) | Cathy Downs KA3QPU |
| 2015 | Murray Merner K4MHM | Tom Lewis N4TL | Bob Chew KI4YXM | Greg Seamster KE4PAX (l) | Tom Lewis N4TL |
| 2016 | Dennis Keith NC4DK | Tom Lewis N4TL | Bob Chapman NC1X | Greg Seamster KE4PAX (l) | Tom Lewis N4TL |
| 2017 | Dennis Keith NC4DK | Tom Lewis N4TL | Bob Chapman NC1X | Greg Seamster KE4PAX (l) | Tom Lewis N4TL |
| 2018 | Carl Davis W8WZ | Tom Lewis N4TL | Tara Goodwin W4TSW | Greg Seamster KE4PAX (l) | Tom Lewis N4TL |
| 2019 | Carl Davis W8WZ | Tom Lewis N4TL | Tara Goodwin W4TSW | Greg Seamster KE4PAX (l) | Tom Lewis N4TL |
| 2020 | John Honeycutt N8ZU | Tom Lewis N4TL | Mark Kilmer KM4JRH (sk) | Greg Seamster KE4PAX (l) | Tom Lewis N4TL |
| 2021 | John Honeycutt N8ZU | Tom Lewis N4TL | Mark Kilmer KM4JRH (sk) | Greg Seamster KE4PAX (l) | Tom Lewis N4TL |
| 2022 | John Honeycutt N8ZU | Tom Lewis N4TL | Mark Kilmer KM4JRH (sk) | Greg Seamster KE4PAX (l) | Tom Lewis N4TL |
| 2023 | John Honeycutt N8ZU | Chuck Till K4RGN | Mark Kilmer KM4JRH (sk*) | Greg Seamster KE4PAX (l) | Tom Lewis N4TL |
| 2024 | Fin Gold NC4FG | Chuck Till K4RGN | Julie Royster KT4JR | Greg Seamster KE4PAX (l) | Tom Lewis N4TL |
|
| ||
|
|
|
No electrons were harmed in the creation of these pages. This site hosted by Delta Force. RARS · P.O. Box 17124 · Raleigh, NC 27619-7124 |